Size Chart
Find Your Best Fit
Use your body measurements to choose the right size with confidence. This guide is designed to make sizing clear, simple, and easy to compare.
Important Fit Note
Product-specific measurements should always take priority when they are listed on the product page. Fabric stretch and garment cut can affect the final fit.
Between Two Sizes?
Choose the larger size for more comfort or the smaller size for a closer fit.
Size Conversion and Body Measurements
Measurements are shown in centimeters and inches. International conversions are approximate.
| Letter Size | United States | United Kingdom | Italy | France / Europe | Chest Measurement | Waist Measurement | Hip Measurement |
|---|---|---|---|---|---|---|---|
| XXS | United States0 | United Kingdom4 | Italy36 | France / Europe32 | Chest Measurement77 cm / 30.3 in | Waist Measurement58 cm / 22.8 in | Hip Measurement86 cm / 33.9 in |
| XS | United States2 | United Kingdom6 | Italy38 | France / Europe34 | Chest Measurement81 cm / 31.9 in | Waist Measurement62 cm / 24.4 in | Hip Measurement90 cm / 35.4 in |
| S | United States4 | United Kingdom8 | Italy40 | France / Europe36 | Chest Measurement85 cm / 33.5 in | Waist Measurement66 cm / 26.0 in | Hip Measurement94 cm / 37.0 in |
| M | United States6 | United Kingdom10 | Italy42 | France / Europe38 | Chest Measurement89 cm / 35.0 in | Waist Measurement70 cm / 27.6 in | Hip Measurement98 cm / 38.6 in |
| L | United States8 | United Kingdom12 | Italy44 | France / Europe40 | Chest Measurement93 cm / 36.6 in | Waist Measurement74 cm / 29.1 in | Hip Measurement102 cm / 40.2 in |
| XL | United States10 | United Kingdom14 | Italy46 | France / Europe42 | Chest Measurement97 cm / 38.2 in | Waist Measurement78 cm / 30.7 in | Hip Measurement106 cm / 41.7 in |
| XXL | United States12 | United Kingdom16 | Italy48 | France / Europe44 | Chest Measurement101 cm / 39.8 in | Waist Measurement82 cm / 32.3 in | Hip Measurement110 cm / 43.3 in |
| 3XL | United States14 | United Kingdom18 | Italy50 | France / Europe46 | Chest Measurement105 cm / 41.3 in | Waist Measurement86 cm / 33.9 in | Hip Measurement114 cm / 44.9 in |
How to Take Your Measurements
Stand naturally and keep the measuring tape horizontal.
Chest Measurement
Measure around the fullest part of the chest without pulling the tape tight.
Waist Measurement
Measure around the natural waistline, usually the narrowest part of the torso.
Hip Measurement
Stand with your feet together and measure around the widest part of the hips and seat.
